This is a page for me to personally track my birding ‘life list’. After a few years of inching closer to it, I officially fell down the rabbit hole of tracking the birds I see in December 2025 at the start of the holiday break.
Note: I started counting fresh from zero as of Dec 20, 2025; species I saw before I started counting I won’t add until I see them again. Photos are added as I get them.
| No. | Species. | Photos | First Seen | Location First Seen |
|---|---|---|---|---|
| 1 | Glaucous Winged Gull | Dec 20 2025 | Home | |
| 2 | American Crow | Dec 20 2025 | Home | |
| 3 | European Starling | Dec 20 2025 | Home | |
| 4 | House Sparrow | Dec 20 2025 | Home | |
| 5 | Dark-eyed Junco | 1 | Dec 20 2025 | Pandora Park |
| 6 | Black-capped Chickadee | 1 | Dec 21 2025 | Home |
| 7 | Chestnut-backed Chickadee | 1 | Dec 26 2025 | Charles Rummel Park |
| 8 | Bushtit | Dec 28 2025 | Woodland Park | |
| 9 | Anna’s Hummingbird | 1 | Dec 27 2025 | Union Street |
| 10 | Song Sparrow | 1 2 | Dec 27 2025 | Union Street |
| 11 | Common Raven | 1 | Dec 27 2025 | Midvalley LSCR |
| 12 | American Widgeon | 1 | Dec 28 2025 | Jericho Beach Park |
| 13 | Mallard | Dec 28 2025 | Jericho Beach Park | |
| 14 | Spotted Towhee | 1 | Dec 28 2025 | Jericho Beach Park |
| 15 | Trumpeter Swan | Dec 28 2025 | Brunette River | |
| 16 | Rock Pigeon | Dec 28 2025 | Powell St | |
| 17 | Canada Goose | 1 | Dec 28 2025 | Lost Lagoon SP |
| 18 | Golden-Crowned Sparrow | Dec 28 2025 | Jericho Beach Park | |
| 19 | American Robin | 1 | Dec 28 2025 | Charles Rummel |
| 20 | House Finch | 1 | Dec 29 2025 | Home |
| 21 | American Coot | Dec 30 2025 | Brunette River | |
| 22 | Ring-billed Gull | 1 | Dec 30 2025 | Deer Lake |
| 23 | Double crested cormorant | 1 | Dec 30 2025 | Deer Lake |
| 24 | Bald Eagle | 1 | Dec 30 2025 | CVG near Kensington |
| 25 | Northern Flicker | 1 | Jan 1 2026 | Falaise Park |
| 26 | Great Blue Heron | 1 2 | Jan 2 2026 | Brunette River |
| 27 | American Goldfinch | 1 | Feb 6 2026 | Strathcona Park |
| 28 | Wood Duck | 1 | Feb 7 2026 | Ambleside pond |
| 29 | Bufflehead | Feb 7 2026 | Ambleside pond | |
| 30 | Hooded Merganser | 1 2 | Feb 7 2026 | Ambleside pond |
| 31 | Common Merganser | Feb 7 2026 | Ambleside pond | |
| 32 | Barrow’s Goldeneye | Feb 9 2026 | Knight St Bridge | |
| 33 | Red-winged blackbird | 1 2 | Feb 15 2026 | Fraser Foreshore |
| 34 | Green-winged teal | 1 | Feb 21 2026 | Maplewood flats |
| 35 | Gadwall | Feb 21 2026 | Maplewood flats | |
| 36 | Pileated Woodpecker | 1 2 | Feb 21 2026 | Maplewood flats |
| 37 | Fox Sparrow | Feb 21 2026 | Maplewood flats | |
| 38 | Barred Owl | Feb 22 2026 | Kaymar Ravine | |
| 39 | Ring-necked duck | 1 | Feb 22 2026 | Glenlyon Parkway |
| 40 | Northern Shovelor | 1 2 | Feb 22 2026 | Fraser Foreshore |
| 41 | Eurasian collared dove | 1 | Feb 22 2026 | Fraser Foreshore |
| 42 | Red-tailed Hawk* | Feb 22 2026 | Fraser Foreshore | |
| 43 | Downy Woodpecker | 1 2 | Feb 22 2026 | Fraser Foreshore |
| 44 | Red-breasted nuthatch | 1 2 | Feb 22 2026 | Fraser Foreshore |
| 45 | White-crowned sparrow | 1 2 | Feb 22 2026 | Fraser Foreshore |
| 46 | Pacific Wren | Feb 25 2026 | 2100 Parker St | |
| 47 | Lesser Scaup | Mar 7 2026 | New Brighton pool | |
| 48 | Common Goldeneye | Mar 7 2026 | New Brighton pool | |
| 49 | Ruby-Crowned Kinglet | 1 | Mar 15 2026 | QE Park |
| 50 | Golden-Crowned Kinglet | Mar 15 2026 | QE Park | |
| 51 | Brown Creeper | 1 | Mar 15 2026 | QE Park |
| 52 | Bewick’s Wren | 1 | Mar 15 2026 | QE Park |
| 53 | Northern pintail | Mar 22 2026 | Piper Spit | |
| 54 | Greater Scaup | Mar 22 2026 | Piper Spit | |
| 55 | Yellow-Rumped Warbler | Mar 25 2026 | PNE ponds | |
| 56 | Orange-crowned Wabler | Apr 1 2026 | Pandora Park | |
| 57 | Rufous hummingbird | Apr 4 2026 | Iona | |
| 58 | Cooper’s Hawk | 1 | Apr 4 2026 | Iona |
| 59 | Violet-green swallow | Apr 4 2026 | Iona | |
| 60 | Tree swallow | Apr 4 2026 | Iona | |
| 61 | American Herring gull | Apr 11 2026 | Maplewood flats | |
| 62 | Red-breasted Merganser | Apr 12 2026 | Brunswick Pt, Delta | |
| 63 | Killdeer | 1 | Apr 12 2026 | Brunswick Pt, Delta |
| 64 | Common Loon | Apr 12 2026 | Brunswick Pt, Delta | |
| 65 | Barn Swallow | 1 | Apr 12 2026 | Brunswick Pt, Delta |
| 66 | Marsh Wren | Apr 12 2026 | Brunswick Pt, Delta | |
| 67 | American Pipit | Apr 12 2026 | Brunswick Pt, Delta | |
| 68 | Savannah Sparrow | Apr 12 2026 | Brunswick Pt, Delta | |
| 69 | Swamp Sparrow | Apr 12 2026 | Brunswick Pt, Delta | |
| 70 | Brewer’s Blackbird | Apr 12 2026 | Brunswick Pt, Delta | |
| 71 | Pelagic Cormorant | 1 | Apr 23 2026 | New Brighton |
| 72 | Belted Kingfisher | 1 2 | May 2 2026 | Gabriola Island |
| 73 | Long-Billed Dowitcher | 1 | May 8 2026 | Piper Spit |
| 74 | Brown headed cowbird | 1 | May 8 2026 | Piper Spit |
| 75 | Wilson’s Warbler | May 9 2026 | Pandora Park | |
| 76 | Western Flycatcher | May 9 2026 | QE Park | |
| 77 | Cinnamon Teal | May 9 2026 | Iona | |
| 78 | Yellow-headed blackbird | May 9 2026 | Iona | |
| 79 | Western Meadowlark* | May 9 2026 | Iona | |
| 80 | Hammond’s Flycatcher | May 17 2026 | Spur 4 | |
| 81 | Black oystercatcher | 1 | May 22 2026 | Tsawwassen Jetty |
| 82 | Osprey | 1 | May 23 2026 | Saturna – Lighthouse |
| 83 | Purple Finch | May 23 2026 | Saturna – Narvaez | |
| 84 | White-throated Sparrow | May 23 2026 | Saturna – General store | |
| 85 | Western Tanager | May 23 2026 | Saturna – Roadside | |
| 86 | Harlequin Duck | 1 | May 24 2026 | Tsawwassen Jetty |
| 87 | Swainson’s Thrush | Jun 2 2026 | Piper Spit | |
| 88 | Pigeon Guillemot | Jun 8 2026 | Tsawwassen Jetty | |
| 89 | Purple Martin | Jun 8 2026 | Pender Island – Shingle Bay | |
| 90 | American Dipper | 1 | Jun 9 2026 | Pender Island – Shingle Bay |
| 91 | Willow Flycatcher | 1 | Jun 18 2026 | Burnaby Lake, south side |
| 92 | Cedar Waxwing | 1 2 | Jun 28 2026 | Burnaby Lake, south side |
| 93 | Western Warbling Vireo | July 3 2026 | Rice Lake | |
| 94 | Common Yellowthroat | 1 | July 11 2026 | Colony Farm |
| 95 | Eastern Kingbird | 1 2 | July 11 2026 | Colony Farm |
| 96 | Northern rough-legged swallow | 1 | July 11 2026 | Colony Farm |
| 97 | Black throated grey warbler | July 20 2026 | Maplewood Flats | |
| 98 | Black headed Grosbeak | July 26 2026 | Colony Farm | |
| 99 | Bullock’s Oriole | 1 | July 26 2026 | Colony Farm |
| 100 | Green Heron | 1 | Aug 13 2026 | Trout Lake |
| 101 | Pine Siskin | Aug 15 2026 | Maplewood Flats | |
| 102 | Spotted Sandpiper | Aug 15 2026 | Maplewood Flats | |
| 103 | Red-Necked Philarope | 1 | Aug 17 2026 | Lost Lagoon |
| 104 | Mourning Dove* | Aug 17 2026 | Lost Lagoon | |
| 105 | Stellar’s Jay | 1 | Aug 22 2026 | MacKay Creek |
| 106 | Surf Scoter | 1 | Aug 28 2026 | Tsawwassen Ferry Terminal |
| 107 | Short Billed Gull | 1 | Aug 30 2026 | Otter Bay, Pender Island |
| 108 | Vesper Sparrow | 1 | Sept 9 2026 | Mountainview Cemetary |
| 109 | Red-Breasted Sapsucker | 1 | Sep 19 2026 | Maplewood Flats |
| 110 | Varied Thrush | 1 | Sep 30 2026 | LSCR near Seymour Lake |
| 111 | Bonaparte’s Gull | 1 | Oct 6 2026 | Active Pass |
| 112 | Red-throated Loon | 1 | Oct 7 2026 | Port Renfrew – Snuggery Cove |
| 113 | Iceland Gull | 1 | Oct 7 2026 | Port Renfrew – Snuggery Cove |
| 114 | Western Gull | Oct 8 2026 | Port Renfrew – Snuggery Cove | |
| 115 | California Gull | Oct 8 2026 | Port Renfrew – Botany Bay | |
| 116 | Red Crossbill | 1 2 | Oct 10 2026 | Jordan River – Sandcut Beach |
| 117 | California Quail | 1 | Oct 16 2026 | West Kelowna – Kalamoir Park |
| 118 | Western Grebe | 1 | Oct 17 2026 | Kelowna – City Park |
| 119 | Horned Grebe | 1 | Oct 17 2026 | Kelowna – City Park |
| 120 | Pied-Billed Grebe | 1, 2 | Oct 29 2026 | Port Coquitlam – Blakeburn Lagoons |
| 121 | Cackling Goose | Oct 29 2026 | Port Coquitlam – Blakeburn Lagoons | |
| 122 | ||||
| 123 | ||||
| 124 |
*Indicates a bird I didn’t get sufficiently good ID of but counted; follow-up sightings hopefully to remove asterisk.